Usage Statistics for pinholecamera.com

Summary Period: September 2016
Generated 01-Oct-2016 05:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 36484
Total Files 33290
Total Pages 28682
Total Visits 7480
Total KBytes 418697
Total Unique Sites 2340
Total Unique URLs 39
Total Unique Referrers 1528
Total Unique User Agents 865
. Avg Max
Hits per Hour 50 289
Hits per Day 1216 1871
Files per Day 1109 1741
Pages per Day 956 1459
Sites per Day 78 211
Visits per Day 249 335
KBytes per Day 13957 40633
Hits by Response Code
Code 200 - OK 91.25% 33290
Code 206 - Partial Content 0.35% 126
Code 304 - Not Modified 1.02% 373
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 7.27% 2654
Code 405 - Method Not Allowed 0.05% 17
Code 501 - Not Implemented 0.01% 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1515 4.15% 1420 4.27% 1197 4.17% 234 3.13% 160 6.84% 16847 4.02%
2 1578 4.33% 1500 4.51% 1361 4.75% 273 3.65% 147 6.28% 16379 3.91%
3 1696 4.65% 1532 4.60% 1378 4.80% 222 2.97% 166 7.09% 17349 4.14%
4 1178 3.23% 1102 3.31% 984 3.43% 216 2.89% 158 6.75% 12834 3.07%
5 1426 3.91% 1332 4.00% 1263 4.40% 234 3.13% 155 6.62% 13934 3.33%
6 1651 4.53% 1522 4.57% 1287 4.49% 299 4.00% 198 8.46% 18705 4.47%
7 1871 5.13% 1741 5.23% 1459 5.09% 258 3.45% 190 8.12% 40633 9.70%
8 870 2.38% 793 2.38% 686 2.39% 197 2.63% 162 6.92% 9458 2.26%
9 1458 4.00% 1379 4.14% 1194 4.16% 226 3.02% 164 7.01% 16333 3.90%
10 1273 3.49% 1191 3.58% 1068 3.72% 273 3.65% 162 6.92% 13280 3.17%
11 1381 3.79% 1278 3.84% 1136 3.96% 260 3.48% 199 8.50% 14876 3.55%
12 1290 3.54% 1202 3.61% 1007 3.51% 200 2.67% 168 7.18% 15288 3.65%
13 1280 3.51% 1212 3.64% 1126 3.93% 249 3.33% 173 7.39% 13508 3.23%
14 1255 3.44% 1162 3.49% 954 3.33% 234 3.13% 169 7.22% 14528 3.47%
15 1144 3.14% 1056 3.17% 864 3.01% 246 3.29% 174 7.44% 13555 3.24%
16 933 2.56% 824 2.48% 688 2.40% 223 2.98% 156 6.67% 10592 2.53%
17 721 1.98% 654 1.96% 552 1.92% 226 3.02% 143 6.11% 7664 1.83%
18 1229 3.37% 1133 3.40% 894 3.12% 274 3.66% 184 7.86% 14385 3.44%
19 1139 3.12% 1045 3.14% 810 2.82% 242 3.24% 155 6.62% 14034 3.35%
20 1159 3.18% 1061 3.19% 876 3.05% 242 3.24% 179 7.65% 13646 3.26%
21 992 2.72% 892 2.68% 730 2.55% 241 3.22% 174 7.44% 11523 2.75%
22 773 2.12% 666 2.00% 598 2.08% 289 3.86% 175 7.48% 7729 1.85%
23 929 2.55% 838 2.52% 620 2.16% 226 3.02% 167 7.14% 11735 2.80%
24 705 1.93% 600 1.80% 600 2.09% 222 2.97% 153 6.54% 6226 1.49%
25 827 2.27% 734 2.20% 653 2.28% 225 3.01% 152 6.50% 7926 1.89%
26 908 2.49% 764 2.29% 654 2.28% 288 3.85% 177 7.56% 8933 2.13%
27 1145 3.14% 1003 3.01% 814 2.84% 286 3.82% 192 8.21% 12783 3.05%
28 1519 4.16% 1265 3.80% 1163 4.05% 258 3.45% 169 7.22% 15287 3.65%
29 1457 3.99% 1333 4.00% 1150 4.01% 335 4.48% 211 9.02% 16136 3.85%
30 1182 3.24% 1056 3.17% 916 3.19% 328 4.39% 204 8.72% 12592 3.01%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1398 3.83% 43 1290 3.88% 39 1182 4.12% 458 13739 3.28%
1 48 1442 3.95% 44 1321 3.97% 38 1155 4.03% 519 15566 3.72%
2 64 1924 5.27% 58 1758 5.28% 53 1609 5.61% 1244 37309 8.91%
3 50 1505 4.13% 47 1410 4.24% 42 1276 4.45% 508 15232 3.64%
4 43 1315 3.60% 40 1210 3.63% 37 1124 3.92% 435 13059 3.12%
5 43 1296 3.55% 39 1188 3.57% 37 1115 3.89% 406 12178 2.91%
6 56 1692 4.64% 53 1592 4.78% 45 1374 4.79% 636 19066 4.55%
7 45 1373 3.76% 42 1273 3.82% 38 1142 3.98% 469 14075 3.36%
8 48 1442 3.95% 43 1313 3.94% 36 1107 3.86% 556 16690 3.99%
9 51 1545 4.23% 47 1430 4.30% 39 1179 4.11% 600 18014 4.30%
10 60 1801 4.94% 54 1648 4.95% 45 1353 4.72% 728 21827 5.21%
11 52 1562 4.28% 47 1439 4.32% 36 1098 3.83% 692 20749 4.96%
12 46 1407 3.86% 43 1314 3.95% 37 1115 3.89% 555 16652 3.98%
13 58 1744 4.78% 48 1460 4.39% 40 1227 4.28% 626 18769 4.48%
14 49 1477 4.05% 45 1366 4.10% 35 1074 3.74% 606 18185 4.34%
15 52 1568 4.30% 48 1458 4.38% 37 1123 3.92% 684 20509 4.90%
16 49 1473 4.04% 44 1324 3.98% 36 1093 3.81% 580 17402 4.16%
17 46 1404 3.85% 40 1206 3.62% 34 1024 3.57% 489 14674 3.50%
18 53 1611 4.42% 48 1453 4.36% 44 1327 4.63% 521 15631 3.73%
19 49 1475 4.04% 42 1273 3.82% 35 1068 3.72% 513 15401 3.68%
20 46 1384 3.79% 41 1256 3.77% 38 1144 3.99% 454 13605 3.25%
21 51 1549 4.25% 47 1411 4.24% 39 1180 4.11% 590 17691 4.23%
22 51 1554 4.26% 48 1443 4.33% 43 1311 4.57% 531 15944 3.81%
23 51 1543 4.23% 48 1454 4.37% 42 1282 4.47% 558 16729 4.00%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 18834 51.62% 185234 44.24% /webalizer/
2 6591 18.07% 38428 9.18% /
3 807 2.21% 7570 1.81% /prices.html
4 761 2.09% 37962 9.07% /camerasa.jpg
5 559 1.53% 4105 0.98% /exposure.html
6 510 1.40% 29932 7.15% /backsa.jpg
7 499 1.37% 1150 0.27% /bridge.html
8 471 1.29% 5858 1.40% /FLAG.GIF
9 449 1.23% 12682 3.03% /logo.jpg
10 439 1.20% 534 0.13% /pinhole3.gif
11 390 1.07% 1004 0.24% /hardwoods.html
12 352 0.96% 1276 0.30% /links.html
13 290 0.79% 3052 0.73% /home.jpg
14 206 0.56% 372 0.09% /11x14.html
15 203 0.56% 21196 5.06% /webalizer/usage_201609.html
16 189 0.52% 1365 0.33% /mahoak.jpg
17 188 0.52% 3951 0.94% /8x10f.jpg
18 187 0.51% 2983 0.71% /8x10b.jpg
19 183 0.50% 2686 0.64% /astandb.jpg
20 183 0.50% 2535 0.61% /astandf.jpg
21 183 0.50% 1508 0.36% /xzebtek.jpg
22 143 0.39% 5198 1.24% /camera.jpg
23 127 0.35% 8320 1.99% /brdg1.jpg
24 101 0.28% 6664 1.59% /brdg2.jpg
25 94 0.26% 7166 1.71% /brdg3.jpg
26 94 0.26% 2185 0.52% /xa2.jpg
27 92 0.25% 2109 0.50% /tele.jpg
28 91 0.25% 2009 0.48% /normal.jpg
29 89 0.24% 1795 0.43% /Swide.jpg
30 89 0.24% 5973 1.43% /brdg4.jpg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 18834 51.62% 185234 44.24% /webalizer/
2 6591 18.07% 38428 9.18% /
3 761 2.09% 37962 9.07% /camerasa.jpg
4 510 1.40% 29932 7.15% /backsa.jpg
5 203 0.56% 21196 5.06% /webalizer/usage_201609.html
6 449 1.23% 12682 3.03% /logo.jpg
7 127 0.35% 8320 1.99% /brdg1.jpg
8 807 2.21% 7570 1.81% /prices.html
9 94 0.26% 7166 1.71% /brdg3.jpg
10 101 0.28% 6664 1.59% /brdg2.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 6591 18.07% 5207 70.42% /
2 18834 51.62% 598 8.09% /webalizer/
3 807 2.21% 465 6.29% /prices.html
4 559 1.53% 334 4.52% /exposure.html
5 499 1.37% 245 3.31% /bridge.html
6 390 1.07% 206 2.79% /hardwoods.html
7 352 0.96% 162 2.19% /links.html
8 206 0.56% 154 2.08% /11x14.html
9 17 0.05% 17 0.23% /webalizer/usage_201409.html
10 203 0.56% 6 0.08% /webalizer/usage_201609.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 6591 18.07% 4954 67.19% /
2 18834 51.62% 597 8.10% /webalizer/
3 807 2.21% 542 7.35% /prices.html
4 559 1.53% 351 4.76% /exposure.html
5 499 1.37% 282 3.82% /bridge.html
6 352 0.96% 252 3.42% /links.html
7 390 1.07% 212 2.88% /hardwoods.html
8 206 0.56% 160 2.17% /11x14.html
9 17 0.05% 17 0.23% /webalizer/usage_201409.html
10 203 0.56% 6 0.08% /webalizer/usage_201609.html

Top 30 of 2340 Total Sites
# Hits Files KBytes Visits Hostname
1 10446 28.63% 10446 31.38% 102757 24.54% 337 4.51% 195.88.16.114
2 3378 9.26% 3378 10.15% 33227 7.94% 24 0.32% 195-154-216-79.rev.poneytelecom.eu
3 2532 6.94% 2532 7.61% 24912 5.95% 2 0.03% 146.185.223.4
4 2228 6.11% 2228 6.69% 21908 5.23% 9 0.12% op15.fastshell.pl
5 207 0.57% 103 0.31% 630 0.15% 87 1.16% gw08.hatena.ne.jp
6 178 0.49% 2 0.01% 98 0.02% 1 0.01% 125.64.94.206
7 163 0.45% 161 0.48% 3908 0.93% 9 0.12% 219.21.195.178.dynamic.wline.res.cust.swisscom.ch
8 141 0.39% 141 0.42% 14676 3.51% 1 0.01% 36-227-240-30.dynamic-ip.hinet.net
9 129 0.35% 119 0.36% 1102 0.26% 81 1.08% mta-184-55-184-115.cinci.rr.com
10 122 0.33% 116 0.35% 2614 0.62% 8 0.11% cpe-120-147-138-62.gdfw2.lon.bigpond.net.au
11 119 0.33% 61 0.18% 395 0.09% 54 0.72% hosted-by.leaseweb.com
12 111 0.30% 111 0.33% 1092 0.26% 111 1.48% 128-68-139-5.broadband.corbina.ru
13 106 0.29% 106 0.32% 648 0.15% 19 0.25% 178-137-160-205-broadband.kyivstar.net
14 97 0.27% 97 0.29% 593 0.14% 20 0.27% 134-249-65-218-broadband.kyivstar.net
15 89 0.24% 74 0.22% 460 0.11% 61 0.82% 101.164.70.123
16 89 0.24% 89 0.27% 544 0.13% 26 0.35% sol-fttb.71.119.118.46.sovam.net.ua
17 88 0.24% 40 0.12% 321 0.08% 34 0.45% spider-5-255-250-34.yandex.com
18 86 0.24% 86 0.26% 526 0.13% 29 0.39% 178-137-17-180-broadband.kyivstar.net
19 84 0.23% 12 0.04% 108 0.03% 12 0.16% sol-fttb.129.127.119.46.sovam.net.ua
20 83 0.23% 71 0.21% 449 0.11% 69 0.92% baiduspider-180-76-15-159.crawl.baidu.com
21 82 0.22% 70 0.21% 199 0.05% 6 0.08% 119.130.7.19
22 82 0.22% 72 0.22% 428 0.10% 73 0.98% baiduspider-180-76-15-10.crawl.baidu.com
23 79 0.22% 68 0.20% 421 0.10% 64 0.86% baiduspider-180-76-15-24.crawl.baidu.com
24 78 0.21% 66 0.20% 401 0.10% 64 0.86% baiduspider-180-76-15-149.crawl.baidu.com
25 78 0.21% 67 0.20% 398 0.10% 67 0.90% baiduspider-180-76-15-158.crawl.baidu.com
26 77 0.21% 69 0.21% 419 0.10% 67 0.90% baiduspider-180-76-15-135.crawl.baidu.com
27 77 0.21% 64 0.19% 383 0.09% 64 0.86% baiduspider-180-76-15-141.crawl.baidu.com
28 76 0.21% 76 0.23% 464 0.11% 26 0.35% 134-249-232-160-gprs.kyivstar.net
29 76 0.21% 66 0.20% 406 0.10% 64 0.86% baiduspider-180-76-15-136.crawl.baidu.com
30 76 0.21% 65 0.20% 401 0.10% 64 0.86% baiduspider-180-76-15-154.crawl.baidu.com

Top 10 of 2340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10446 28.63% 10446 31.38% 102757 24.54% 337 4.51% 195.88.16.114
2 3378 9.26% 3378 10.15% 33227 7.94% 24 0.32% 195-154-216-79.rev.poneytelecom.eu
3 2532 6.94% 2532 7.61% 24912 5.95% 2 0.03% 146.185.223.4
4 2228 6.11% 2228 6.69% 21908 5.23% 9 0.12% op15.fastshell.pl
5 141 0.39% 141 0.42% 14676 3.51% 1 0.01% 36-227-240-30.dynamic-ip.hinet.net
6 58 0.16% 58 0.17% 6037 1.44% 1 0.01% 114-45-62-247.dynamic.hinet.net
7 163 0.45% 161 0.48% 3908 0.93% 9 0.12% 219.21.195.178.dynamic.wline.res.cust.swisscom.ch
8 122 0.33% 116 0.35% 2614 0.62% 8 0.11% cpe-120-147-138-62.gdfw2.lon.bigpond.net.au
9 71 0.19% 66 0.20% 1843 0.44% 8 0.11% 107-62-78-n2.customer.vsm.sh
10 64 0.18% 63 0.19% 1560 0.37% 4 0.05% 124-168-9-165.dyn.iinet.net.au

Top 30 of 1528 Total Referrers
# Hits Referrer
1 9850 27.00% - (Direct Request)
2 514 1.41% https://feel-planet.com
3 511 1.40% http://juliadiets.com
4 505 1.38% http://juliaworld.net
5 504 1.38% http://essay-zone.com
6 498 1.36% http://find-way.net
7 464 1.27% http://acommunity.com.tw/
8 416 1.14% http://beereading.com/
9 372 1.02% http://mariamackphotography.com/
10 364 1.00% https://www.google.com/
11 199 0.55% http://slugconnawebs.wordpress.com
12 176 0.48% http://jesspetrie.com/
13 164 0.45% http://ecoverninja.com/
14 144 0.39% http://mbseurope.com/
15 112 0.31% http://episode-publishers.nl/
16 104 0.29% http://fairshares.org.uk/
17 84 0.23% http://echodmc.com/
18 64 0.18% http://clomidkaufen.onlc.be
19 60 0.16% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
20 60 0.16% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
21 60 0.16% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
22 60 0.16% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
23 60 0.16% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
24 60 0.16% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
25 60 0.16% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
26 60 0.16% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
27 60 0.16% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
28 60 0.16% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
29 60 0.16% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
30 57 0.16% http://hrgorod.ru/transi/transi-i-seks.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% lensless camera company
2 1 25.00% pinhole camera brands
3 1 25.00% pinholecamera.com
4 1 25.00% santa barbara 4x5 pinhole camera

Top 15 of 865 Total User Agents
# Hits User Agent
1 10456 28.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3514 9.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 810 2.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 519 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 396 1.09% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 371 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
7 352 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/601.7.8
8 305 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 304 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 302 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 301 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 297 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 297 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 296 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 295 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 16417 45.00% 15779 47.40% 175408 41.89% Unresolved/Unknown
2 6645 18.21% 5443 16.35% 53316 12.73% Commercial (com)
3 3504 9.60% 3450 10.36% 34205 8.17% European Union
4 3474 9.52% 3087 9.27% 75075 17.93% Network (net)
5 2236 6.13% 2236 6.72% 22240 5.31% Poland
6 545 1.49% 464 1.39% 2878 0.69% Ukraine
7 429 1.18% 390 1.17% 8256 1.97% Australia
8 396 1.09% 338 1.02% 1149 0.27% China
9 372 1.02% 295 0.89% 3919 0.94% Germany
10 275 0.75% 100 0.30% 2328 0.56% France
11 237 0.65% 129 0.39% 1056 0.25% Japan
12 216 0.59% 203 0.61% 4950 1.18% Switzerland
13 215 0.59% 205 0.62% 2973 0.71% Russian Federation
14 194 0.53% 178 0.53% 3989 0.95% Educational (edu)
15 123 0.34% 50 0.15% 1110 0.27% Czech Republic
16 111 0.30% 108 0.32% 2696 0.64% Canada
17 109 0.30% 97 0.29% 2385 0.57% Belgium
18 105 0.29% 102 0.31% 2851 0.68% Brazil
19 71 0.19% 66 0.20% 1843 0.44% St. Helena
20 65 0.18% 48 0.14% 1225 0.29% Mexico
21 64 0.18% 58 0.17% 1609 0.38% Sweden
22 59 0.16% 54 0.16% 1074 0.26% Netherlands
23 52 0.14% 47 0.14% 1162 0.28% Italy
24 45 0.12% 37 0.11% 960 0.23% Non-Profit (org)
25 41 0.11% 36 0.11% 970 0.23% United Kingdom
26 39 0.11% 35 0.11% 705 0.17% Greece
27 37 0.10% 35 0.11% 468 0.11% Norway
28 35 0.10% 33 0.10% 843 0.20% Address Routing (arpa)
29 31 0.08% 28 0.08% 522 0.12% US Government (gov)
30 30 0.08% 29 0.09% 742 0.18% Luxembourg


Generated by Webalizer Version 2.20